Founded in 1965, Arapahoe Community College (ACC) was the first community college to open in the Denver area. What began as Arapahoe Junior College with 550 students, has grown into a vibrant community college consisting of Littleton Campus, ACC Parker Campus and ACC Castle Rock Campus serving over 21,000 credit and non-credit students yearly.
The College now offers over 100 degree and certificate programs. ACC is accredited by The Higher Learning Commission and a member of the North Central Association of Colleges and Schools.
| Ethnicity of our Students | Gender of our Students | |||||
| Amer Indian/Alaskan Native | 95 | 1.0% | Male | 3,671 | 39.8% | |
| Asian | 271 | 2.9% | Female | 5,548 | 60.2% | |
| Black or African American | 281 | 3.0% | ||||
| Hispanic/Latino | 915 | 9.9% | Student Type | |||
| Native Hawaiian or Other Pacific Islander | 49 | 0.5% | New to ACC (Includes Transfer) | 2,562 | 27.8% | |
| White | 6,323 | 68.5% | Continuing | 4,939 | 53.6% | |
| Two or more Races | 116 | 1.3% | High School | 1,120 | 12.1% | |
| Non-US Citizen | 77 | 0.8% | Readmit | 602 | 6.5% | |
| Other/Unknown | 1,096 | 11.9% | ||||
| Degree Seeking Status | ||||||
| Full/Part-Time Status | Degree-Seeking | 7,085 | 76.8% | |||
| Full-time | 2,595 | 28.1% | Non-Degree-Seeking | 2,138 | 23.2% | |
| Part-time | 6,628 | 71.9% | |
| ||
| Miscellaneous Facts | ||||||
| The average age (mean) of our students is 28.28 years | ||||||
| The median age of our students is 25 years | ||||||
| The average class size of our traditional classes is 16.3 students | ||||||
| The average student credit load for our students is 8.2 hours | ||||||
*Data is from Fall 2010 Countable student population.