| GED Daily Schedule | |||
| Tuesday | Wednesday | ||
| 8:30-10:30 | Writing | 8:30-10:30 | Writing |
| 10:45-12:15 | Math | 10:45-12:15 | Math |
| Break | 45 minutes | Break | 45 minutes |
| 1:00-2:20 | Science | 1:00-2:20 | Science |
| 2:25-3:35 | Social Studies | 2:25-3:35 | Social Studies |
| 3:40-4:45 | Reading | 3:40-4:45 | Reading |
| No GED testing on Fridays | |||
| Holidays (no GED Testing) | |
| July 5, Monday | |
| December 6-11, Finals | |
| December 24-January 1 | |
| May 31, Monday | |
| September 6, Monday | |
| May 3-8, Finals |