You may pay online through
or at the Cashier's Office (303.797.5638).
| Base | Variable | Fixed | Less COF | Student | ||
| Hrs | Tuition | Fees+ | Fees# | Total | Stipend** | Balance |
RESIDENT – Traditional and Hybrid | ||||||
| 1 | 167.85 | 5.92 | 21.60 | 195.37 | 62.00 | 133.37 |
| 3 | 503.55 | 17.76 | 21.60 | 542.91 | 186.00 | 356.91 |
| 6 | 1007.10 | 35.52 | 21.60 | 1064.22 | 372.00 | 692.22 |
| 9 | 1510.65 | 53.28 | 21.60 | 1585.53 | 558.00 | 1027.53 |
| 12 | 2014.20 | 71.04 | 21.60 | 2106.84 | 744.00 | 1362.84 |
| 15 | 2517.75 | 71.04 | 21.60 | 2610.39 | 930.00 | 1680.39 |
RESIDENT - Online Classes (ACC and CCCOnline) | ||||||
| 1 | 249.15 | 11.65 | 260.80 | 62.00 | 198.80 | |
| 3 | 747.45 | 11.65 | 759.10 | 186.00 | 573.10 | |
| 6 | 1494.90 | 11.65 | 1506.55 | 372.00 | 1134.55 | |
| 9 | 2242.35 | 11.65 | 2254.00 | 558.00 | 1696.00 | |
| 12 | 2989.80 | 11.65 | 3001.45 | 744.00 | 2257.45 | |
| 15 | 3737.25 | 11.65 | 3748.90 | 930.00 | 2818.90 | |
NON-RESIDENT – Traditional and Hybrid | ||||||
| 1 | 434.30 | 5.92 | 21.60 | 461.82 | N/A | 461.82 |
| 3 | 1302.90 | 17.76 | 21.60 | 1342.26 | N/A | 1342.26 |
| 6 | 2605.80 | 35.52 | 21.60 | 2662.92 | N/A | 2662.92 |
| 9 | 3908.70 | 53.28 | 21.60 | 3983.58 | N/A | 3983.58 |
| 12 | 5211.60 | 71.04 | 21.60 | 5304.24 | N/A | 5304.24 |
| 15 | 6514.50 | 71.04 | 21.60 | 6607.14 | N/A | 6607.14 |
NON-RESIDENT – Online Classes (ACC and CCCOnline) | ||||||
| 1 | 285.20 | 11.65 | 296.85 | N/A | 296.85 | |
| 3 | 855.60 | 11.65 | 867.25 | N/A | 867.25 | |
| 6 | 1711.20 | 11.65 | 1722.85 | N/A | 1722.85 | |
| 9 | 2566.80 | 11.65 | 2578.45 | N/A | 2578.45 | |
| 12 | 3422.40 | 11.65 | 3434.05 | N/A | 3434.05 | |
| 15 | 4278.00 | 11.65 | 4289.65 | N/A | 4289.65 | |
The State of Colorado has always paid a portion of the total cost of higher education for Colorado residents attending Colorado public institutions for their undergraduate degrees. It will continue to do so-but the process is going to change. You have to sign up for the College Opportunity Fund. You only have to do this once. And you can do it on the Web.
Fees Notes:
|
| +Variable Fees |
Student Activity Fee |
|
Building Bond Fee |
|
| # Fixed Fees |
Registration Fee |
|
Parking Fee |
|
**COF Stipend available to Colorado residents only. |
Additional Charges |
|