Tuition & Fees and Cost of Attendance
Arapahoe Community College is proud to provide one of the lowest tuition rates in Colorado. We offer affordable, high quality education to help you Move Mountains! In addition to low tuition rates, we offer financial aid and scholarship opportunities to keep the costs even lower.
2024-2025 Tuition Rates
Tuition rates below are per one (1) credit hour. The average course at ACC is 3 credit hours (though it varies by course). Full-time attendance is at least 12 credit hours. View our Course Schedules page for more information about how ACC's courses are offered. *Rates in the table below do not include fees.
Resident Tuition Rates per Credit Hour (excluding fees)
Type | Tuition Rate per Credit | COF | Tuition after COF |
---|---|---|---|
Resident On-Campus | $285.10 | $116.00 | $169.10 |
Resident On-Campus - Nursing | $370.40 | $116.00 | $254.40 |
Resident On-Campus - BSN | $502.05 | $116.00 | $386.05 |
Resident Online | $393.80 | $116.00 | $277.80 |
Military Online | $366.00 | $116.00 | $250.00 |
Resident Online - Nursing | $473.05 | $116.00 | $357.05 |
Resident Online - BAS | $393.80 | $116.00 | $277.80 |
Non-Resident Tuition Rates per Credit Hour (excluding fees)
Type | Tuition Rate per Credit |
---|---|
Non-Resident On-Campus | $694.10 |
Non-Resident On-Campus - Nursing | $710.00 |
Non-Resident On-Campus - BSN | $489.75 |
Non-Resident Online | $423.60 |
Non-Resident Online - Nursing | $504.00 |
Non-Resident Online - BAS | $423.60 |
Western Undergraduate Exchange (WUE) Tuition Rates per Credit Hour (excluding fees)
Type | Tuition Rate per Credit |
---|---|
WUE On-Campus | $253.65 |
WUE On-Campus - Nursing | $338.95 |
WUE On-Campus - BSN | $489.75 |
WUE Online | $423.60 |
WUE Online - Nursing | $504.00 |
WUE Online - BAS | $423.60 |
Concurrent Enrollment Tuition Rates
Concurrent Enrollment current tuition for each credit is $285.10 for all modalities.
Cost of Attendance
The cost of attendance (COA) is an estimate of the annual costs to attend college and shows you the possible costs you may experience but does not reflect actual out‐of‐pocket costs. The following are the costs of attendance that we use to calculate final financial aid awards for students attending Arapahoe Community College during the 2024‐2025 academic year.
Resident Tuition Rate 2024-2025 Estimated
Type of Charge | Estimated Direct Charge | Description |
---|---|---|
Tuition | $4058 | Budgeted estimate based on on-campus tuition at 12 credits per semester. For specific tuition charges per credit hour, view the tables above. |
Fees | $376 | Estimate based on on-campus required fees. For specific fees, view the information in the Fees section below. |
Non-Resident Tuition Rate 2024-2025 Estimated
Type | Estimated Direct Charges | Description |
---|---|---|
Tuition | $16,658 | Budgeted estimate based on on-campus tuition at 12 credits per semester. For specific tuition charges per credit hour, view the table above. |
Fees | $376 | Estimate based on on-campus required fees. For specific fees, view the Fees section below. |
Estimated Expenses - Living at Home with Parents
Estimated based on averages for a 9-month period.
Expense Type | Estimated Expense | Description |
---|---|---|
Books and Supplies | $1,460 | A component based on the estimated costs mandatory books and supplies. CDHE provides a range of costs and ACC currently uses the maximum per term amount. |
Housing | $8,424 | The estimated costs for housing to include utilities and general housing expenses for a year. Amount is determined by CDHE. |
Food | $2,763 | The estimated costs of food expenditures for a year. Amount is determined by CDHE. |
Medical | $3,150 | The estimated medical expenses including insurance. Amount is determined by CDHE. |
Personal | $1,557 | The estimated cost of the student’s personal expenses to include the costs of laundry, dry cleaning, toiletries, clothing, recreation, and recreational transportation. Amount is determined by CDHE. |
Transportation | $1,548 | A component based upon the estimated cost of using public transportation or sharing the operation of an automobile. Amount is determined by CDHE. |
Loan Fees* | $36 | A component with an origination fee of 1.057% for Federal Direct Subsidized and Unsubsidized student loans, which is taken out of the loan before funds are sent to ACC. Only included Direct Student Loans are borrowed. |
Total Estimated Costs | $18,938 | Total estimated costs of expenses not directly paid to ACC. |
Estimated Expenses - Living Off-Campus, not with Parents
Estimated based on averages for a 9-month period.
Expense Type | Estimated Expense | Description |
---|---|---|
Books and Supplies | $1,460 | A component based on the estimated costs mandatory books and supplies. CDHE provides a range of costs and ACC currently uses the maximum per term amount. |
Housing | $12,537 | The estimated costs for housing to include utilities and general housing expenses for a year. Amount is determined by CDHE. |
Food | $4,248 | The estimated costs of food expenditures for a year. Amount is determined by CDHE. |
Medical | $3,150 | The estimated medical expenses including insurance. Amount is determined by CDHE. |
Personal | $1,746 | The estimated cost of the student’s personal expenses to include the costs of laundry, dry cleaning, toiletries, clothing, recreation, and recreational transportation. Amount is determined by CDHE. |
Transportation | $1,548 | A component based upon the estimated cost of using public transportation or sharing the operation of an automobile. Amount is determined by CDHE. |
Total Estimated Costs | $24,725 | Total estimated costs of expenses not directly paid to ACC. |
Fees
Fixed and Variable Fees
Variable Fees
* Board-approved fees, subject to change.
Fee Type | Fee Amount by Credit Hour | Max Fee Amount | Explanation for Fee |
---|---|---|---|
Student Activity Fee | $4.99 | $59.88 | Helps finance student activities and organizations. |
Building Bond Fee | $8.35 | $100.20 | Pays for maintenance of student space, equipment, and resources at ACC campuses. |
High-cost / Medium-cost Instruction Fee | $8.85 | N/A | This fee is for additional materials, equipment, and instructional costs of the programs. |
Fixed Fees
Fee Type | Fee Amount per Semester | Explanation for Fee |
---|---|---|
Registration Fee | $17.15 | Covers related costs of registering for courses. |
Health and Wellness Fee | $11.19 | Supports student membership at ACC Fitness Center and expanded mental health services. |
Elevate Program Fee | $1500.00 | Program fee to participate in Elevate at ACC. *For Elevate participants only. |
Course Fees
ACC Courses
Course / Number | Course Name | Fee Amount | Frequency of Fee | Explanation for Fee |
---|---|---|---|---|
ACC 1001 | Fundamentals of Accounting | $85.00 | Per Term | Digital Content Fee* |
ACC 1011 | Intro to Financial Accounting | $85.00 | Per Course | Digital Content Fee* |
ACC 1012 | Intro to Managerial Accounting | $85.00 | Per Course | Digital Content Fee* |
ACC 1015 | Payroll Accounting | $139.69 | Per Term | Digital Content Fee* |
ACC 1021 | Accounting Principles I | $81.25 | Per Term | Digital Content Fee* |
ACC 1022 | Accounting Principles II | $81.25 | Per Term | Digital Content Fee* |
ACC 2035 | Computerized Accounting for Small Business | $89.38 | Per Term | Digital Content Fee* |
APT 2088 | Basic Education Practicum | $10.01 | Per Course | Medical Malpractice Liability Insurance |
APT 1088 | Basic Education Practicum | $10.01 | Per Course | Medical Malpractice Liability Insurance |
ART 1003 | 3D Design | $30.00 | Per Course | Consumable Materials Fee |
ART 1004 | 4D Design | $30.00 | Per Course | Consumable Materials Fee |
ART 1075 | Special Topics | $30.00 | Per Course | Consumable Materials Fee |
ART 1076 | Special Topics | $30.00 | Per Course | Consumable Materials Fee |
ART 1402 | Film Photography I | $30.00 | Per Course | Consumable Materials Fee |
ART 1604 | Jewelry and Metalwork I | $30.00 | Per Course | Consumable Materials Fee |
ART 1605 | Jewelry and Metalwork II | $30.00 | Per Course | Consumable Materials Fee |
ART 1606 | Enameling on Metal | $30.00 | Per Course | Consumable Materials Fee |
ART 1703 | Ceramics I | $30.00 | Per Course | Consumable Materials Fee |
ART 1704 | Ceramics II | $30.00 | Per Course | Consumable Materials Fee |
ART 2075 | Special Topics | $30.00 | Per Course | Consumable Materials Fee |
ART 2076 | Special Topics | $30.00 | Per Course | Consumable Materials Fee |
ART 2407 | Landscape Photography | $30.00 | Per Course | Consumable Materials Fee |
ART 2410 | Alternative Photographic Processes | $30.00 | Per Course | Consumable Materials Fee |
ART 2603 | Jewelry and Metalwork III | $30.00 | Per Course | Consumable Materials Fee |
ART 2604 | Jewelry and Metalwork IV | $30.00 | Per Course | Consumable Materials Fee |
ART 2703 | Ceramics III | $30.00 | Per Course | Consumable Materials Fee |
ART 2704 | Ceramics IV | $30.00 | Per Course | Consumable Materials Fee |
ASE 1001 | Intro to Automotive Shop | $175.00 | Per Student Per Course | Automotive Starter Kit |
ASE 1001 | Auto Shop Orientation | $199.99 | Per Term (Max per year) | Digital Content Fee* |
ASE 1011 | Automotive Brake Service I | $199.99 | Per Term (Max per year) | Digital Content Fee* |
ASE 1023 | Batteries, Starting and Charging | $50.00 | Per Course | This is purchase Class 0 high voltage safety gloves when working on hybrid and electric vehicles. |
ASE 1062 | Automotive Engine Service and Repair | $50.00 | Per Course | Materials and Supplies |
ASE 2020 | Specialized Electronics Training | $199.99 | Per Term (Max per year) | Digital Content Fee* |
ASE 2051 | Automotive Transmission/Transaxle Repair | $50.00 | Per Course | Materials and Supplies |
ASE 2095 | HVAC Systems | $199.99 | Per Term (Max per year) | Digital Content Fee* |
ASE 2095 | HVAC Systems | $60.00 | Per Class | License/Material Fees |
ASE 2194 | Suspension and Steering III | $199.99 | Per Term (Max per year) | Digital Content Fee* |
BIO 1004 | Biology: A Human Approach | $25.00 | Per Course | Materials Fee |
BIO 1005 | Science of Biology | $15.00 | Per Course | Materials Fee |
BIO 1016 | Intro to Human Disease | $47.80 | Per Course | Digital Content Fee* |
BIO 1111 | General College Biology I w/Lab | $20.00 | Per Course | Materials |
BIO 1111 | General College Biology I w/Lab | $84.99 | Per Term | Digital Content Fee* |
BIO 1111 | General College Biology I w/Lab | $55.00 | Per Course | Digital Content Fee* |
BIO 1112 | General College Biology II w/Lab | $40.00 | Per Course | Materials |
BIO 1112 | General College Biology II w/Lab | $84.99 | Per Term | Digital Content Fee* |
BIO 1112 | General College Biology II w/Lab | $108.25 | Per Course | Digital Content Fee* |
BIO 2101 | Human Anatomy and Physiology I w/Lab | $25.00 | Per Course | Health Instruction Charge |
BIO 2101 | Human Anatomy and Physiology I w/Lab | $81.25 | Per Term | Digital Content Fee* |
BIO 2102 | Human Anatomy & Physiology II w/Lab | $25.00 | Per Course | Materials Charge |
BIO 2102 | Human Anatomy & Physiology II w/Lab | $81.25 | Per Term | Digital Content Fee* |
BIO 2103 | Advanced Human Anatomy | $50.00 | Per Course | Materials |
BIO 2104 | Microbiology w/Lab | $35.00 | Per Course | Materials |
BIO 2104 | Microbiology w/Lab | $109.99 | Per Term | Digital Content Fee* |
BUS 1015 | Introduction to Business | $43.75 | Per Term | Digital Content Fee* |
BUS 1015 | Introduction to Business | $78.75 | Per Term | Digital Content Fee* |
BUS 1016 | Personal Finance | $48.75 | Per Term | Digital Content Fee* |
BUS 2016 | Legal Environment of Business | $47.80 | Per Term | Digital Content Fee* |
BUS 2017 | Legal Environment of Business | $87.50 | Per Course | Digital Content Fee* |
BUS 2017 | Business Communication and Report Writing | $109.99 | Per Term | Digital Content Fee* |
CAD 2690 | 3D Printing/Additive Manufacturing | $15.00 | Per Course | Materials and Software Fee |
CAD 2694 | 3D Scanning and Modeling | $15.00 | Per Course | Materials and Software Fee |
CHE 1005 | Chemistry in Context/Lab: SC1 | $12.00 | Per Class | Hazardous Waste Disposal Fee |
CHE 1007 | Fundamentals of Gen. Chem. w/Lab | $12.00 | Per Class | Hazardous Waste Disposal Fee |
CHE 1011 | Intro to Chemistry I w/Lab: SC1 | $12.00 | Per Class | Hazardous Waste Disposal Fee |
CHE 1011 | Intro to Chemistry I w/Lab: SC1 | $25.00 | Per Class | Lab Manual printing fee |
CHE 1011 | Introduction to Chemistry I w/Lab | $88.20 | Per Term | Digital Content Fee* |
CHE 1012 | Intro to Chemistry II/Lab: SC1 | $12.00 | Per Class | Hazardous Waste Disposal Fee |
CHE 1085 | Independent Study | $12.00 | Per Class | Hazardous Waste Disposal Fee |
CHE 1111 | General College Chemistry | $12.00 | Per Course | Chemical Disposal Charge |
CHE 1111 | Gen College Chem I w/Lab: SC1 | $25.00 | Per Class | Lab manual printing fee |
CHE 1111 | General College Chemistry I | $85.00 | Per Term | Digital Content Fee* |
CHE 1112 | General College Chemistry II | $12.00 | Per Course | Chemical Disposal Fee |
CHE 1112 | Gen College Chem II w/Lab: SC1 | $25.00 | Per Class | Lab manual printing fee |
CHE 1112 | General College Chemistry II | $85.00 | Per Term | Digital Content Fee* |
CHE 2015 | Soil & Water Chemistry w/Lab | $12.00 | Per Class | Hazardous Waste Disposal Fee |
CHE 2085 | Independent Study | $12.00 | Per Class | Hazardous Waste Disposal Fee |
CHE 2105 | Intro to Organic Chemistry w/Lab | $12.00 | Per Class | Hazardous Waste Disposal Fee |
CHE 2111 | Organic Chemistry I | $12.00 | Per Course | Chemical Disposal Charge |
CHE 2111 | Organic Chemistry I | $82.50 | Per Course | Digital Content Fee* |
CHE 2112 | Organic Chemistry II | $12.00 | Per Course | Chemical Disposal Charge |
CIS 1018 | Introduction to PC Applications | $48.55 | Per Term | Digital Content Fee* |
CIS 1018 | Introduction to PC Applications | $128.44 | Per Term | Digital Content Fee* |
CIS 1055 | PC Spreadsheet Concepts: Excel | $53.43 | Per Term | Digital Content Fee* |
CIS 1055 | PC Spreadsheet Concepts: Excel | $118.13 | Per Term | Digital Content Fee* |
CIS 2040 | Database Design and Development | $106.88 | Per Term | Digital Content Fee* |
CNG 1022 | Computer Network A+ | $115.00 | Per Term | CompTia Certification Testing - Fee increase from CompTia |
CNG 1025 | Computer Network+ 2 | $178.00 | Per Course | CompTia Certification Testing - fee increase from CompTia |
CNG 1032 | Network Security+ | $75.00 | Per Course | Labs from Rangeforce that were grant funded. Grant has ended. |
CNG 1032 | Network Security+ | $262.00 | Per Term | CompTia Certification Testing - Fee increase from CompTia |
CNG 2056 | Vulnerability Assessment I | $75.00 | Per Course | Labs from Rangeforce that were grant funded. Grant has ended. |
CNG 2059 | Enterprise Security | $75.00 | Per Course | Labs from Rangeforce that were grant funded. Grant has ended. |
CNG 2060 | CISCO Network Associate I | $126.25 | Per Course | CISCO fee |
CNG 2061 | CISCO Network Associate II | $126.25 | Per Course | CISCO fee |
CNG 2062 | CISCO Network Associate III | $126.25 | Per Course | CISCO fee |
ECO 2001 | Prin. of Macroeconomics | $84.88 | Per Course | Digital Content Fee* |
ECO 2002 | Prin. of Microeconomics | $84.88 | Per Course | Digital Content Fee* |
EMS 1021 | EMS Fundamentals | $35.00 | Per Course | Materials |
EMS 1021 | EMT Medical Emergencies | $20.00 | Per Class | Simulation Fee |
EMS 1022 | EMT Medical Emergencies | $25.00 | Per Course | Extrication Lab Fees |
EMS 1022 | EMT Medical Emergencies | $35.00 | Per Course | Materials |
EMS 1023 | EMT Trauma Emergencies | $35.00 | Per Course | Materials |
EMS 1023 | EMT Trauma Emergencies | $20.00 | Per Class | Simulation Fee |
EMS 1024 | EMT Special Considerations | $35.00 | Per Class | Materials |
EMS 1024 | EMT Special Considerations | $20.00 | Per Class | Simulation Fee |
EMS 1030 | IV Completion for EMT | $10.01 | Per Course | Medical Malpractice Liability Insurance |
EMS 1030 | IV Completion for EMT | $195.00 | Per Course | Disposable Materials |
EMS 1030 | EMT Intravenous Therapy | $10.00 | Per Class | Simulation Fee |
EMS 1070 | EMT Basic Clinical | $10.01 | Per Course | Medical Malpractice Liability Insurance |
EMS 1070 | EMT Basic Clinical | $75.00 | Per Course | Testing and Materials fee |
EMS 1070 | EMT Clinical | $30.00 | Per Class | Simulation Fee |
EMS 1071 | AEMT Clinical Internship | $10.01 | Per Course | Medical Malpractice Liability Insurance |
EMS 1081 | EMS Internship I | $10.01 | Per Course | Medical Malpractice Liability Insurance |
EMS 1081 | EMS Internship I | $150.00 | Per Term | Supplies |
EMS 1081 | EMS Internship I | $50.00 | Per Class | Simulation Fee |
EMS 2025 | Paramedic Practice | $100.00 | Per Course | Materials Fee |
EMS 2026 | Paramedic Practice Lab | $10.01 | Per Course | Medical Malpractice Liability Insurance |
EMS 2026 | Paramedic Practice Lab | $100.00 | Per Term | Supplies |
EMS 2026 | Paramedic Fundamentals Lab | $25.00 | Per Class | Simulation Fee |
EMS 2027 | Special Considerations | $100.00 | Per Course | Materials Fee |
EMS 2028 | Special Considerations Lab | $100.00 | Per Course | Materials Fee |
EMS 2028 | Paramedic Special Consid. Lab | $25.00 | Per Class | Simulation Fee |
EMS 2028 | Paramedic Special Consid. Lab | $50.00 | Per Class | Clinical Costs |
EMS 2029 | Paramedic Pharmacology | $100.00 | Per Course | Materials Fee |
EMS 2030 | Paramedic Pharmacology Lab | $25.00 | Per Class | Simulation Fee |
EMS 2030 | Paramedic Pharmacology Lab | $150.00 | Per Course | Materials Fee |
EMS 2031 | Paramedic Cardiology | $100.00 | Per Course | Materials Fee |
EMS 2032 | Paramedic Cardiology lab | $100.00 | Per Course | Materials Fee |
EMS 2030 | Paramedic Pharmacology Lab | $25.00 | Per Class | Simulation Fee |
EMS 2032 | Paramedic Cardiology Lab | $25.00 | Per Class | Simulation Fee |
EMS 2033 | Paramedic Medical Emergencies | $100.00 | Per Course | Materials Fee |
EMS 2034 | Paramedic Medical Lab | $25.00 | Per Class | Simulation Fee |
EMS 2034 | Paramedic Medical Emergencies Lab | $100.00 | Per Course | Materials Fee |
EMS 2034 | Paramedic Medical Lab | $25.00 | Per Class | Simulation Fee |
EMS 2035 | Paramedic Trauma Emergencies | $100.00 | Per Course | Materials Fee |
EMS 2036 | Paramedic Trauma Lab | $25.00 | Per Class | Simulation Fee |
EMS 2036 | Paramedic Trauma Emergencies lab | $100.00 | Per Course | Materials Fee |
EMS 2037 | Paramedic Internship Prep | $100.00 | Per Course | Materials Fee |
EMS 2037 | Paramedic Internship Prep | $50.00 | Per Class | Simulation Fee |
EMS 2080 | Paramedic Internship I | $10.01 | Per Course | Medical Malpractice Liability Insurance |
EMS 2080 | Paramedic Internship I | $100.00 | Per Course | Materials Fee |
EMS 2081 | Paramedic Internship II | $10.01 | Per Course | Medical Malpractice Liability Insurance |
EMS 2081 | Paramedic Internship II | $100.00 | Per Course | Testing Fee |
ENV 1110 | Natural Disasters | $84.38 | Per Course | Digital Content Fee* |
ENV 1111 | Environmental Science w/Lab | $43.75 | Per Term | Digital Content Fee* |
FIN 1010 | Introduction to Finance | $43.75 | Per Term | Digital Content Fee* |
HIT 1088 | Health Information Practicum I | $10.01 | Per Course | Medical Malpractice Liability Insurance |
HIT 2088 | Health Information Practicum II | $10.01 | Per Course | Medical Malpractice Liability Insurance |
HIT 2089 | HIT Capstone Course | $10.01 | Per Course | Medical Malpractice Liability Insurance |
HPR 1008 | Law and Ethics for Health Professionals | $81.25 | Per Term | Digital Content Fee* |
HPR 1011 | CPR for Professionals | $5.00 | Per Semester | ACC is charged $5.00 per card |
HPR 1020 | Phlebotomy | $10.01 | Per Course | Medical Malpractice Liability Insurance |
HWE 1004 | Responding to Emergencies | $35.00 | Per Course | National Certification |
HWE 1050 | Human Nutrition | $47.80 | Per Term | Digital Content Fee* |
HWE 1050 | Human Nutrition | $110.25 | Per Term | Digital Content Fee* |
HWE 2088 | Internal Practicum | $10.01 | Per Course | Medical Malpractice Liability Insurance |
IND 1100 | Interior Design Fundamentals | $20.00 | Per Class | Materials and Digital Content Fee* |
IND 2089 | Capstone: Advanced Design | $20.00 | Per Class | Digital Content Fee* |
IND 2200 | Drafting for Interiors | $20.00 | Per Class | Digital Content Fee* |
IND 2203 | Space Planning | $20.00 | Per Class | Materials and Digital Content Fee* |
IND 2204 | Estimating Interior Materials | $20.00 | Per Class | Digital Content Fee* |
IND 2208 | Residential Design | $20.00 | Per Class | Digital Content Fee* |
IND 2209 | Commercial Design I | $20.00 | Per Class | Digital Content Fee* |
IND 2300 | Interior Construction | $20.00 | Per Class | Materials and Digital Content Fee* |
IND 2302 | Lighting Design | $20.00 | Per Class | Materials and Digital Content Fee* |
IND 2501 | Kitchen & Bath Design | $25.00 | Per Class | Digital Content Fee* |
IND 2502 | Advanced Kitchen & Bath Design | $20.00 | Per Class | Digital Content Fee* |
IND 2702 | Portfolio Presentations | $20.00 | Per Class | Digital Content Fee* |
IND 2703 | Sustainable Design | $20.00 | Per Class | Digital Content Fee* |
LEA 1001 | Basic Police Academy | $40.00 | Per application | Online application fee |
LEA 1001 | Basic Police Academy | $2200.00 | Per course | Cost of range fees, ammunition and vehicles, additional textbooks, uniform costs, and general Academy supplies |
LEA 1002 | Basic Police Academy | $150.00 | Per Academy | Award ceremonies and catering costs |
LEA 1003 | Basic Police Academy | $150.00 | Per Academy | POST exam |
MAN 1016 | Principles of Supervision | $43.75 | Per term | Digital Content Fee* |
MAN 1028 | Human Relations in Organizations | $43.75 | Per Term | Digital Content Fee* |
MAN 2024 | Leadership | $43.75 | Per Term | Digital Content Fee* |
MAN 2026 | Principles of Management | $43.75 | Per Term | Digital Content Fee* |
MAN 2041 | Project Management in Organizations | $53.43 | Per Term | Digital Content Fee* |
MAP 1010 | Medical Office Administration | $62.50 | Per Course | Digital Content Fee* |
MAP 1010 | Medical Office Administration | $93.75 | Per Term | Digital Content Fee* |
MAP 1050 | Pharmacology for Medical Assistants | $79.50 | Per Term | Digital Content Fee* |
MAP 1083 | Medical Assistant Internship | $10.01 | Per Class | Medical Malpractice Liability Insurance |
MAP 1083 | Medical Assistant Internship | $246.00 | Per Class | Certification Exam |
MAP 2038 | Medical Assisting Laboratory | $93.75 | Per Term | Digital Content Fee* |
MAP 2040 | Medical Assisting Clinical Skills | $93.75 | Per Term | Digital Content Fee* |
MAP 2040 | Medical Assisting Clinical Skills | $10.01 | Per Class | Medical Malpractice Liability Insurance |
MAP 2040 | Medical Assisting Clinical Skills | $65.00 | Per Class | Clinical costs |
MAR 1011 | Principles of Sales | $43.75 | Per Term | Digital Content Fee* |
MAR 1017 | Principles of Retailing | $43.75 | Per Term | Digital Content Fee* |
MAR 1060 | Customer Service | $43.75 | Per Term | Digital Content Fee* |
MAR 2016 | Principles of Marketing | $43.75 | Per Term | Digital Content Fee* |
MAR 2016 | Principles of Marketing | $85.00 | Per Term | Digital Content Fee* |
MAT 0250 | Quantitative Literacy | $83.75 | Per Course | Digital Content Fee* |
MAT 0300 | Algebraic Literacy | $89.99 | Per Course | Digital Content Fee* |
MAT 1120 | Math for Clinical Calculations | $73.75 | Per Term | Digital Content Fee* |
MAT 1150 | Technical Mathematics | $89.99 | Per Term | Digital Content Fee* |
MAT 1400 | Survey of Calculus | $89.99 | Per Term | Digital Content Fee* |
MAT 2410 | Calculus I | $89.99 | Per Term | Digital Content Fee* |
MAT 2420 | Calculus II | $89.99 | Per Term | Digital Content Fee* |
MAT 2430 | Calculus III | $89.99 | Per Term | Digital Content Fee* |
MAT 2431 | Calculus III w/Engineering Applications | $89.99 | Per Term | Digital Content Fee* |
MLS 3110 | Advanced Hematology | $180.00 | Per Term | Simulated Lab Experiences |
MLS 3140 | Advanced Urinalysis and Body Fluids | $70.00 | Per Term | Simulated Lab Experiences |
MLT 1080 | Internship / Blood Banking I | $10.01 | Per Course | Medical Malpractice Liability Insurance |
MLT 1082 | Intern II Hemat/Coag/Urinalysis | $10.01 | Per Course | Medical Malpractice Liability Insurance |
MLT 2080 | Intern III / Clinical Chemistry | $10.01 | Per Course | Medical Malpractice Liability Insurance |
MLT 2082 | Internship IV / Microbiology | $10.01 | Per Course | Medical Malpractice Liability Insurance |
MOR 2035 | Funeral Directing and Counseling | $160.00 | Per Course | Certification for cremation |
MOR 2035 | Funeral Directing and Counseling | $10.00 | Per Course | Certification for cremation |
MOR 2080 | Internship | $10.01 | Per Course | Medical Malpractice Liability Insurance |
MOT 1025 | Basic Medical Sciences I | $79.80 | Per Term | Digital Content Fee* |
MOT 1026 | Basic Medical Sciences II | $79.80 | Per Term | Digital Content Fee* |
MOT 1027 | Basic Medical Sciences III | $79.80 | Per Term | Digital Content Fee* |
MOT 1040 | Insurance Billing and Coding | $77.50 | Per Term | Digital Content Fee* |
MOT 1081 | Administrative Internship | $10.01 | Per Course | Medical Malpractice Liability Insurance |
MOT 1082 | Clinical Internship | $10.01 | Per Course | Medical Malpractice Liability Insurance |
MOT 1083 | Medical Assistant Internship | $10.01 | Per Course | Medical Malpractice Liability Insurance |
MOT 1084 | Billing Specialists Internship | $10.01 | Per Course | Medical Malpractice Liability Insurance |
MOT 2040 | Advanced Insurance Billing and Coding | $57.50 | Per Term | Digital Content Fee* |
MUS 1010 | Music Theory I | $79.88 | Per Course | Digital Content Fee* |
MUS 1011 | Music Theory II | $79.88 | Per Course | Digital Content Fee* |
MUS 1020 | Enjoyment of Music | $65.88 | Per Course | Digital Content Fee* |
MUS 2010 | Music Theory III | $79.88 | Per Course | Digital Content Fee* |
MUS 2011 | Music Theory IV | $79.88 | Per Course | Digital Content Fee* |
MUS 1041 | Private Instruction | $125.00 | Per Course | Private Instruction - 1 hr |
MUS 1041 | Private Instruction | $250.00 | Per Course | Private Instruction - 2 hr |
MUS 1042 | Private Instruction | $125.00 | Per Course | Private Instruction - 1 hr |
MUS 1042 | Private Instruction | $250.00 | Per Course | Private Instruction - 2 hr |
MUS 1064 | Music Audio Production | $200.00 | Per Course | Recording Studio Fee |
MUS 2041 | Private Instruction | $250.00 | Per Course | Private Instruction - 2 hr |
MUS 2042 | Private Instruction | $250.00 | Per Course | Private Instruction - 2 hr |
MUS 2043 | Private Instruction | $250.00 | Per Course | Private Instruction - 2 hr |
MUS 2044 | Private Instruction | $250.00 | Per Course | Private Instruction - 2 hr |
NUA 1070 | Nurse Aide Clinical Experience | $10.01 | Per Course | Medical Malpractice Liability Insurance |
NUA 1071 | Nurse Aide Clinical Advanced | $10.01 | Per Course | Medical Malpractice Liability Insurance |
NUR 1006 | Med. & Surgical Nursing Concepts | $76.09 | Per Semester | ExamSoft Testing Fee |
NUR 1006 | Med. & Surgical Nursing Concepts | $312.25 | Per Course | HESI Testing Fee |
NUR 1006 | Med. & Surgical Nursing Concepts | $10.01 | Per Course | Medical Malpractice Liability Insurance |
NUR 1006 | Med. & Surgical Nursing Concepts | $50.00 | Per Course | Simulation Fee |
NUR 1009 | Fundamentals of Nursing | $76.09 | Per Semester | ExamSoft Testing Fee |
NUR 1009 | Fundamentals of Nursing | $312.25 | Per Course | HESI Testing Fee |
NUR 1009 | Fundamentals of Nursing | $10.01 | Per Course | Medical Malpractice Liability Insurance |
NUR 1009 | Fundamentals of Nursing | $50.00 | Per Course | Simulation Fee |
NUR 1050 | Maternal - Child Nursing | $76.09 | Per Semester | ExamSoft Testing Fee |
NUR 1050 | Maternal - Child Nursing | $50.00 | Per Course | Simulation Fee |
NUR 1069 | Transition into Practical Nursing | $10.01 | Per Course | Medical Malpractice Liability Insurance |
NUR 1089 | Transition from LPN to ADN | $50.00 | Per Course | Simulation Fee |
NUR 2006 | Medical & Surgical Nursing Concepts | $76.09 | Per Semester | ExamSoft Testing Fee |
NUR 2006 | Medical & Surgical Nursing Concepts | $312.25 | Per Course | HESI Testing Fee |
NUR 2006 | Medical & Surgical Nursing Concepts | $50.00 | Per Course | Simulation Fee |
NUR 2006 (section 101 only) | Medical & Surgical Nursing Concepts | $10.01 | Per Course | Medical Malpractice Liability Insurance |
NUR 2011 | Psychiatric - Mental Health Nursing | $76.09 | Per Semester | ExamSoft Testing Fee |
NUR 2011 (Section 101 only) | Psychiatric - Mental Health Nursing | $10.01 | Per Course | Medical Malpractice Liability Insurance |
NUR 2012 | Pharmacology II | $10.01 | Per Course | Medical Malpractice Liability Insurance |
NUR 2016 | Advanced Concepts M-S Nursing II | $76.09 | Per Semester | ExamSoft Testing Fee |
NUR 2016 | Medical & Surgical Nursing Concepts | $312.25 | Per Course | HESI Testing Fee |
NUR 2016 | Medical & Surgical Nursing Concepts | $50.00 | Per Course | Simulation Fee |
NUR 2030 | Leadership Management Trends | $10.01 | Per Course | Medical Malpractice Liability Insurance |
NUR 2030 | Leadership Management Trends | $35.00 | Per Course | Senior Photo |
